Premier League 08/09
| POS | P | W | D | L | F | A | +- | PTS | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton | 35 | 26 | 7 | 2 | 97 | 26 | 71 | 85 | |
| 2 | Tottenham Hotspurs | 28 | 20 | 4 | 4 | 86 | 46 | 40 | 64 | |
| 3 | Liverpool | 28 | 16 | 5 | 7 | 72 | 46 | 26 | 53 | |
| 4 | Portsmouth | 24 | 15 | 6 | 3 | 79 | 20 | 59 | 51 | |
| 5 | West Bromwich Albion | 27 | 11 | 5 | 11 | 37 | 42 | -5 | 38 | |
| 6 | Arsenal | 24 | 11 | 4 | 9 | 46 | 42 | 4 | 37 | |
| 7 | West Ham United | 20 | 10 | 1 | 9 | 56 | 31 | 25 | 31 | |
| 8 | Sunderland | 17 | 9 | 4 | 4 | 48 | 25 | 23 | 31 | |
| 9 | Blackburn Rovers | 23 | 9 | 4 | 10 | 49 | 55 | -6 | 31 | |
| 10 | Bolton Wanderers | 19 | 9 | 4 | 6 | 23 | 30 | -7 | 31 | |
| 11 | Manchester City | 35 | 8 | 6 | 21 | 75 | 100 | -25 | 30 | |
| 12 | Chelsea | 24 | 9 | 1 | 14 | 41 | 52 | -11 | 28 | |
| 13 | Wigan Athletic | 29 | 6 | 7 | 16 | 25 | 56 | -31 | 25 | |
| 14 | Stoke City | 26 | 6 | 5 | 15 | 41 | 59 | -18 | 23 | |
| 15 | Middlesbrough | 12 | 6 | 3 | 3 | 31 | 22 | 9 | 21 | |
| 16 | Manchester United | 16 | 5 | 4 | 7 | 21 | 26 | -5 | 19 | |
| 17 | Aston Villa | 7 | 3 | 2 | 2 | 14 | 12 | 2 | 11 | |
| 18 | Fulham | 18 | 2 | 4 | 12 | 13 | 50 | -37 | 10 | |
| 19 | Hull City | 24 | 2 | 4 | 18 | 33 | 110 | -77 | 10 | |
| 20 | Newcastle United | 12 | 0 | 2 | 10 | 11 | 48 | -37 | 2 |
1st Round:
Stoke (bye) vs. Newcastle
Hull (bye) vs. Blackburn
West Brom (bye) vs. Sunderland
Bolton 3 - 0 Fulham
2nd Round:
Bolton vs. West Brom
Man UTD 4-1 Portsmouth
Stoke vs. Aston Villa
Hull City 0-5 Manchester City
Arsenal vs. Liverpool
West Ham 4-2 Tottenham
Chelsea vs. Middlesbrough
Everton 4-1 Wigan
Premier League
Recent Results
| Sat 10 Jan 09 | ||||||
|---|---|---|---|---|---|---|
| C | Fulham | 0 | - | 3 | Bolton Wanderers | Craven Cottage |
| C | Hull City | 1 | - | 0 | Blackburn Rovers | KC Stadium |
| C | Stoke City | 1 | - | 0 | Newcastle United | Britannia Stadium |
| C | Sunderland | 0 | - | 1 | West Bromwich Albion | Stadium Of Light |
